| 1. Project Location | ||
| Province | : | Province 1 |
| Zone | : | Mechi |
| District | : | Taplejung |
| Intake Site | : | About 2.2 km Northwest from Yasang Village |
| Powerhouse Site | : | Near Tamewa Village |
| Geographical Co-ordinates | ||
| Latitude (N to N) | : | 27°30'00"N to 27°31' 46"N |
| Longitude(E to E) | : | 87°47' 21"E to 87°52'14"E |
| Conservation Area (if applicable) | : | Kanchanjunga Conservation Area |
| 2. General | ||
| Name of River | : | Simbuwa Khola |
| Nearest Town | : | Phungling Municipality |
| Type of Scheme | : | Run of River |
| Gross Head | : | 901.50 m |
| Installed Capacity | : | 70.3 MW |
| Average Annual Energy after Outage | : | 401.682 GWH |
| 3. Hydrology | ||
| Catchment Area | : | 245.17 km2 |
| Design Discharge (at 40.16% PoE) | : | 9.25 m3/s |
| 4. Intake Structure cum Gravel Trap | ||
| Type of Intake | : | Side intake, orifice type |
| Nos of Opening | : | 2 |
| Size of Intake (W x H) | : | 3.65 x 3.5 m |
| 5. Desanding Basin | ||
| Type | : | Single Chamber, Hopper Type |
| No of Bays | : | 2 |
| Dimension (L x B x H) | : | 105 x 4.25 x 8.50 m |
| 6. Headrace Tunnel | ||
| Type | : | D shaped |
| Length | : | 4410 m |
| 7. Surge Shaft | ||
| Type | : | Throttled Cylinder |
| Effective Depth | : | 37.5 m |
| Diameter (Or size) | : | 6 m |
| 8. Steel Penstock Pipe | ||
| Type | : | Underground, Circular |
| Internal Diameter | : | 1.65 m |
| Length | : | 2609.7 m |
| 9. Powerhouse | ||
| Type | : | Underground |
| Size (L x W) | : | 85.5 x 15.50 m |
| 10. Tailrace culvert | ||
| Type | : | Inverted D Shaped |
| Tailrace Length | : | 341 m |
| 11. Turbine | ||
| Type | : | Pelton |
| Number | : | 3 |
| 12. Generator | ||
| Type | : | Synchronous 3 Phase, Salient Pole |
| 13. Transformer | ||
| Type | : | Single Phase Transformer, Oil Immersed |
| Efficiency | : | 99.5 % |
| 14. Transmission Line | ||
| Voltage Level | : | 220 kV |
| Length | : | 3.1 km - Up to Ghunsa HEP and Common Transmission Line approx. 30 km from Ghunsa to Dhungesanghu |
